CN Southern Africa Routing Errors
- F.Viljoen
- 500 Posts

- Posts: 541
- Joined: 2012-07-29T10:44:25+02:00
- 13
- Location: Welkom, South Africa.
- Has thanked: 3 times
- Been thanked: 7 times
- Age: 67
Re: CN Southern Africa Routing Errors
This one is a classic. Off the main road, through a service road and back on the main road. 
You do not have the required permissions to view the files attached to this post.
Frans
Personal Navigation Devices: - Nuvi's 200S, 2495LMT, 3490LT, 3790LT, Swambo.
Hell, there are no rules here - we're trying to accomplish something. Thomas A. Edison
Personal Navigation Devices: - Nuvi's 200S, 2495LMT, 3490LT, 3790LT, Swambo.
Hell, there are no rules here - we're trying to accomplish something. Thomas A. Edison
- Jan Horn
- Administrator

- Posts: 1281
- Joined: 2012-07-29T19:28:45+02:00
- 13
- Location: Welkom-RSA
- Has thanked: 14 times
- Been thanked: 22 times
- Age: 83
Re: CN Southern Africa Routing Errors
The taxi route. Look like they created new categories.
Seriously though it is errors like these that causes users that is unfamiliar with an area follow the navigation scrupulously and end up in driving roads that is completely unacceptable or even undrivable.It also cause users to lose all confidence in all GPS navigation.
Jan
Garmin Nuvi 52 Garmin Drive Assist 51 Samsung Galaxy S21
Garmin Nuvi 52 Garmin Drive Assist 51 Samsung Galaxy S21
Re: CN Southern Africa Routing Errors
Do we still send map/routing corrections to maps@garmin.co.za ?
Anyhow here is one. I will send it to them as well.
The routing indicates that you can turn right from the R23, when driving North onto the R21 North, but there is an island now, and one has to take the slip way to the left. Here is an extract from activity log.
Also a screen capture from Basecamp, showing my track versus the route
Edit by F.Viljoen
NO. Please use the following link: https://my.garmin.com/mapErrors/report.faces
184 1598 m 215 m 0:00:12 64 km/h 332.5° true 2014-11-11 07:38:20 S26.06490° E28.27868°
185 1595 m 133 m 0:00:09 53 km/h 327.8° true 2014-11-11 07:38:32 S26.06319° E28.27769°
186 1589 m 9 m 0:00:01 33 km/h 299.4° true 2014-11-11 07:38:41 S26.06218° E28.27699°
187 1589 m 7 m 0:00:01 24 km/h 282.4° true 2014-11-11 07:38:42 S26.06214° E28.27690°
188 1588 m 9 m 0:00:01 32 km/h 260.6° true 2014-11-11 07:38:43 S26.06212° E28.27684°
189 1588 m 11 m 0:00:01 39 km/h 233.4° true 2014-11-11 07:38:44 S26.06214° E28.27675°
190 1587 m 11 m 0:00:01 40 km/h 209.1° true 2014-11-11 07:38:45 S26.06220° E28.27666°
191 1587 m 12 m 0:00:01 43 km/h 201.8° true 2014-11-11 07:38:46 S26.06228° E28.27661°
192 1587 m 12 m 0:00:01 44 km/h 188.0° true 2014-11-11 07:38:47 S26.06238° E28.27657°
193 1587 m 12 m 0:00:01 43 km/h 183.9° true 2014-11-11 07:38:48 S26.06249° E28.27655°
194 1586 m 10 m 0:00:01 35 km/h 184.2° true 2014-11-11 07:38:49 S26.06260° E28.27654°
195 1586 m 47 m 0:00:04 42 km/h 176.3° true 2014-11-11 07:38:50 S26.06268° E28.27653°
196 1587 m 11 m 0:00:01 39 km/h 176.3° true 2014-11-11 07:38:54 S26.06310° E28.27656°
197 1587 m 12 m 0:00:01 43 km/h 166.1° true 2014-11-11 07:38:55 S26.06320° E28.27657°
198 1587 m 11 m 0:00:01 40 km/h 135.0° true 2014-11-11 07:38:56 S26.06330° E28.27660°
199 1587 m 12 m 0:00:01 42 km/h 134.4° true 2014-11-11 07:38:57 S26.06337° E28.27668°
200 1587 m 12 m 0:00:01 43 km/h 110.2° true 2014-11-11 07:38:58 S26.06345° E28.27676°
201 1587 m 12 m 0:00:01 44 km/h 96.9° true 2014-11-11 07:38:59 S26.06348° E28.27687°
202 1586 m 13 m 0:00:01 46 km/h 73.7° true 2014-11-11 07:39:00 S26.06350° E28.27699°
203 1586 m 13 m 0:00:01 47 km/h 51.7° true 2014-11-11 07:39:01 S26.06346° E28.27712°
204 1586 m 12 m 0:00:01 45 km/h 27.0° true 2014-11-11 07:39:02 S26.06339° E28.27722°
205 1586 m 14 m 0:00:01 51 km/h 26.7° true 2014-11-11 07:39:03 S26.06329° E28.27728°
206 1586 m 15 m 0:00:01 55 km/h 26.7° true 2014-11-11 07:39:04 S26.06318° E28.27734°
207 1585 m 196 m 0:00:11 64 km/h 23.9° true 2014-11-11 07:39:05 S26.06306° E28.27741°
208 1584 m 378 m 0:00:18 76 km/h 24.5° true 2014-11-11 07:39:16 S26.06145° E28.27820°
Anyhow here is one. I will send it to them as well.
The routing indicates that you can turn right from the R23, when driving North onto the R21 North, but there is an island now, and one has to take the slip way to the left. Here is an extract from activity log.
Also a screen capture from Basecamp, showing my track versus the route
Edit by F.Viljoen
NO. Please use the following link: https://my.garmin.com/mapErrors/report.faces
184 1598 m 215 m 0:00:12 64 km/h 332.5° true 2014-11-11 07:38:20 S26.06490° E28.27868°
185 1595 m 133 m 0:00:09 53 km/h 327.8° true 2014-11-11 07:38:32 S26.06319° E28.27769°
186 1589 m 9 m 0:00:01 33 km/h 299.4° true 2014-11-11 07:38:41 S26.06218° E28.27699°
187 1589 m 7 m 0:00:01 24 km/h 282.4° true 2014-11-11 07:38:42 S26.06214° E28.27690°
188 1588 m 9 m 0:00:01 32 km/h 260.6° true 2014-11-11 07:38:43 S26.06212° E28.27684°
189 1588 m 11 m 0:00:01 39 km/h 233.4° true 2014-11-11 07:38:44 S26.06214° E28.27675°
190 1587 m 11 m 0:00:01 40 km/h 209.1° true 2014-11-11 07:38:45 S26.06220° E28.27666°
191 1587 m 12 m 0:00:01 43 km/h 201.8° true 2014-11-11 07:38:46 S26.06228° E28.27661°
192 1587 m 12 m 0:00:01 44 km/h 188.0° true 2014-11-11 07:38:47 S26.06238° E28.27657°
193 1587 m 12 m 0:00:01 43 km/h 183.9° true 2014-11-11 07:38:48 S26.06249° E28.27655°
194 1586 m 10 m 0:00:01 35 km/h 184.2° true 2014-11-11 07:38:49 S26.06260° E28.27654°
195 1586 m 47 m 0:00:04 42 km/h 176.3° true 2014-11-11 07:38:50 S26.06268° E28.27653°
196 1587 m 11 m 0:00:01 39 km/h 176.3° true 2014-11-11 07:38:54 S26.06310° E28.27656°
197 1587 m 12 m 0:00:01 43 km/h 166.1° true 2014-11-11 07:38:55 S26.06320° E28.27657°
198 1587 m 11 m 0:00:01 40 km/h 135.0° true 2014-11-11 07:38:56 S26.06330° E28.27660°
199 1587 m 12 m 0:00:01 42 km/h 134.4° true 2014-11-11 07:38:57 S26.06337° E28.27668°
200 1587 m 12 m 0:00:01 43 km/h 110.2° true 2014-11-11 07:38:58 S26.06345° E28.27676°
201 1587 m 12 m 0:00:01 44 km/h 96.9° true 2014-11-11 07:38:59 S26.06348° E28.27687°
202 1586 m 13 m 0:00:01 46 km/h 73.7° true 2014-11-11 07:39:00 S26.06350° E28.27699°
203 1586 m 13 m 0:00:01 47 km/h 51.7° true 2014-11-11 07:39:01 S26.06346° E28.27712°
204 1586 m 12 m 0:00:01 45 km/h 27.0° true 2014-11-11 07:39:02 S26.06339° E28.27722°
205 1586 m 14 m 0:00:01 51 km/h 26.7° true 2014-11-11 07:39:03 S26.06329° E28.27728°
206 1586 m 15 m 0:00:01 55 km/h 26.7° true 2014-11-11 07:39:04 S26.06318° E28.27734°
207 1585 m 196 m 0:00:11 64 km/h 23.9° true 2014-11-11 07:39:05 S26.06306° E28.27741°
208 1584 m 378 m 0:00:18 76 km/h 24.5° true 2014-11-11 07:39:16 S26.06145° E28.27820°
You do not have the required permissions to view the files attached to this post.
Nuvi 2597 LMT
Nuvi 2495 LT
Nuvi 200 (retired/broken)
Nuvi 2495 LT
Nuvi 200 (retired/broken)
- F.Viljoen
- 500 Posts

- Posts: 541
- Joined: 2012-07-29T10:44:25+02:00
- 13
- Location: Welkom, South Africa.
- Has thanked: 3 times
- Been thanked: 7 times
- Age: 67
Re: CN Southern Africa Routing Errors
Ja swaer, ekskuus Nefie, kyk wanneer het Garmap (Tele Atlas, [tom tom]) dit al reg gehad!
You do not have the required permissions to view the files attached to this post.
Frans
Personal Navigation Devices: - Nuvi's 200S, 2495LMT, 3490LT, 3790LT, Swambo.
Hell, there are no rules here - we're trying to accomplish something. Thomas A. Edison
Personal Navigation Devices: - Nuvi's 200S, 2495LMT, 3490LT, 3790LT, Swambo.
Hell, there are no rules here - we're trying to accomplish something. Thomas A. Edison
- Jan Horn
- Administrator

- Posts: 1281
- Joined: 2012-07-29T19:28:45+02:00
- 13
- Location: Welkom-RSA
- Has thanked: 14 times
- Been thanked: 22 times
- Age: 83
Re: CN Southern Africa Routing Errors
Garmin Cartology section get their data from HERE who does the digitising and corrections.
Here is the last communication I had from them about a year ago I did send them a link to this site. I have also tried communication directly with HERE with little success.
Thanks Jan. I will look through these as time permits (as you can imagine right now, because of the holidays, we are a bit behind).
I want to say we do not digitize this data ourselves. It comes from HERE (formerly called NavTeq). The reason I could say they will be paved in the next version is HERE has classified them. I am looking at the newest data from them we are now converting—data which will become the next quarterly update from Garmin. Whatever I find in going through this forum I will report to them, but changes take a little time to be implemented, published, and then published by us in one of our City Navigator releases.
Thanks so much.
Best regards,
Loy
Garmin Cartography Admin
Olathe, KS, USA
Cartography Mailbox is cartographymail@garmin.com
Here is the last communication I had from them about a year ago I did send them a link to this site. I have also tried communication directly with HERE with little success.
Thanks Jan. I will look through these as time permits (as you can imagine right now, because of the holidays, we are a bit behind).
I want to say we do not digitize this data ourselves. It comes from HERE (formerly called NavTeq). The reason I could say they will be paved in the next version is HERE has classified them. I am looking at the newest data from them we are now converting—data which will become the next quarterly update from Garmin. Whatever I find in going through this forum I will report to them, but changes take a little time to be implemented, published, and then published by us in one of our City Navigator releases.
Thanks so much.
Best regards,
Loy
Garmin Cartography Admin
Olathe, KS, USA
Cartography Mailbox is cartographymail@garmin.com
Jan
Garmin Nuvi 52 Garmin Drive Assist 51 Samsung Galaxy S21
Garmin Nuvi 52 Garmin Drive Assist 51 Samsung Galaxy S21
